|  |  | |
| 1 | Estate Agency Fee | £ | 
| 2 | Energy Performance Certificaye | £ | 
| 3 | Conveyancing (Solicitor) Fees | £ | 
|  | Selling | £ | 
|  | Buying | £ | 
|  | Searches | £ | 
|  | Bank Transfer Fee | £ | 
| 4 | Home SurveyValuation? Home Buyers? Detailed Structural Survey? Snagging Survey? | £ | 
| 5 | Mortgage Deposit/Fee? | £ | 
| 6 | Self Moving ExpensesTruck rental? Petrol? Food & Drink? Equipment (Ramp?Dolly?etc) | £ | 
| 7 | Packing MaterialsBoxes? Packing Tape / Labels? Mattress and Furniture covers?Packing material (bubble wrap)? | £ | 
| 8 | Storage FeesStorage Unit Rental? Insurance? Cost to move to/from storage facility | £ | 
| 9 | Transportation | £ | 
| 10 | Professional MoversBasic fee? Parking Services? Insurance? | £ | 
| 11 | Cleaning and Repairs Old House | £ | 
| 12 | Cleaning and Repairs NewHouse | £ | 
|  |  |  | 
|  | Subtotal | £ | 
|  | Contingency Fund (+5%) | £ | 
|  |  |  | 
|  | Total | £ | 







